Earnings Estimates

Stock Information

Price (Prev Close): 193.38
Price - 52 Week High: 262.00
Price - 52 Week Low: 181.22
Price Date (Latest): 6/1/23
Median Price Target: 249.00
Diff from Prev Close: 55.62
% Difference: 28.76

Analyst Ratings

Mean Recommendation:

1.69

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 13.90 14.88 12.16 13.91 9 2 6 -2.54
Annual Dec 24 12.09 13.00 11.12 12.11 14 5 6 -0.90
Annual Dec 23 10.36 10.75 10.03 10.32 14 11 2 1.48
Quarterly Mar 24 2.86 3.14 2.63 2.84 10 2 6 -2.16
Quarterly Jun 23 2.63 2.66 2.55 2.64 13 12 1 6.14
Quarterly Sep 23 2.35 2.47 2.22 2.34 13 5 8 -1.46
Quarterly Dec 23 2.58 3.05 2.38 2.54 13 1 12 -5.83
Long Term Growth 8.13 8.77 7.50 8.13 2 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 11.12 10.89 2.13
Annual Dec 21 10.32 10.27 0.51
Annual Dec 20 8.13 7.85 3.56
Quarterly Mar 23 2.78 2.59 7.40
Quarterly Dec 22 2.98 2.75 8.54
Quarterly Sep 22 2.63 2.50 5.41
Quarterly Jun 22 2.77 2.73 1.30

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 91.27 100.95 84.46 85.82 5 -- 4 -5.16
Annual Dec 24 78.24 84.96 73.44 74.91 5 -- 5 -2.60
Annual Dec 23 66.99 70.82 62.77 66.41 5 -- 5 -2.07
Quarterly Mar 24 68.82 68.82 68.82 68.82 1 -- 1 -0.33
Quarterly Jun 23 64.09 64.09 64.09 64.09 1 -- 1 -0.16
Quarterly Sep 23 66.09 66.09 66.09 66.09 1 -- 1 -0.30
Quarterly Dec 23 66.22 66.22 66.22 66.22 1 -- 1 -0.30

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 58.42 56.02 4.29
Annual Dec 21 50.21 47.93 4.78
Annual Dec 20 41.97 36.61 14.65
Quarterly Mar 23 60.74 61.87 -1.83
Quarterly Dec 22 58.42 54.26 7.67
Quarterly Sep 22 51.63 54.73 -5.66
Quarterly Jun 22 52.06 55.36 -5.97

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 18.48 19.71 17.48 18.49 5 1 3 -3.72
Annual Dec 24 16.51 17.70 15.67 16.38 6 3 3 -2.00
Annual Dec 23 13.75 14.16 12.69 14.05 5 3 2 -1.00
Quarterly Mar 24 4.25 4.62 3.89 4.25 2 1 1 -6.12
Quarterly Jun 23 3.47 3.52 3.42 3.47 2 1 1 -0.06
Quarterly Sep 23 3.78 4.28 3.28 3.78 2 1 1 29.73
Quarterly Dec 23 3.81 3.95 3.66 3.81 2 1 1 -6.05

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 12.08 13.37 -9.63
Annual Dec 21 14.79 12.63 17.14
Annual Dec 20 10.80 11.39 -5.17
Quarterly Mar 23 2.13 3.81 -44.13
Quarterly Dec 22 4.57 3.20 42.89
Quarterly Sep 22 2.59 2.46 5.10
Quarterly Jun 22 2.91 1.79 63.03

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- 5 -- -- 0.00
Annual Dec 24 -- -- -- -- 7 -- -- 0.00
Annual Dec 23 -- -- -- -- 7 -- -- 0.00
Quarterly Mar 24 -- -- -- -- 1 -- -- 0.00
Quarterly Jun 23 -- -- -- -- 3 -- -- 0.00
Quarterly Sep 23 -- -- -- -- 3 -- -- 0.00
Quarterly Dec 23 -- -- -- -- 3 -- -- 0.00

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 -- -- --
Annual Dec 21 -- -- --
Annual Dec 20 -- -- --
Quarterly Mar 23 -- -- --
Quarterly Dec 22 -- -- --
Quarterly Sep 22 -- -- --
Quarterly Jun 22 -- -- --

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,038.46 1,125.64 838.00 1,060.12 9 2 5 -4.68
Annual Dec 24 927.89 984.00 752.00 947.38 12 3 9 -2.09
Annual Dec 23 828.68 860.85 752.00 832.25 12 10 2 0.68
Quarterly Mar 24 221.37 225.37 211.51 224.30 4 1 2 -2.39
Quarterly Jun 23 212.33 216.92 206.45 212.76 8 7 -- 7.20
Quarterly Sep 23 191.06 198.00 184.88 190.51 8 2 4 -1.26
Quarterly Dec 23 210.90 238.73 196.00 208.28 8 1 6 -4.25

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 22 833.97 813.97 2.46
Annual Dec 21 742.06 721.71 2.82
Annual Dec 20 585.01 562.09 4.08
Quarterly Mar 23 217.78 208.86 4.27
Quarterly Dec 22 224.84 212.35 5.88
Quarterly Sep 22 201.41 197.31 2.08
Quarterly Jun 22 211.70 203.28 4.14

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,290.57 1,495.07 1,116.00 1,278.71 9 4 4 -2.97
Annual Dec 24 1,162.06 1,345.28 1,066.00 1,146.08 12 6 5 -0.93
Annual Dec 23 1,041.35 1,202.78 985.00 1,013.21 12 10 2 0.99
Quarterly Mar 24 271.41 274.00 269.70 271.50 5 1 3 -1.30
Quarterly Jun 23 257.51 266.00 252.76 257.26 9 8 1 4.17
Quarterly Sep 23 239.62 254.90 229.10 238.85 9 4 5 -0.14
Quarterly Dec 23 258.43 284.36 242.20 255.70 9 3 6 -1.66

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Dec 22 990.90 1,006.10 -1.51
Annual Dec 21 879.46 874.93 0.52
Annual Dec 20 701.32 687.83 1.96
Quarterly Mar 23 294.85 252.21 16.91
Quarterly Dec 22 266.86 259.99 2.64
Quarterly Sep 22 238.32 237.43 0.38
Quarterly Jun 22 250.42 247.12 1.34

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 12.55 14.39 11.20 11.83 5 1 2 -8.06
Annual Dec 24 9.64 9.97 9.07 9.74 6 2 4 -4.77
Annual Dec 23 7.74 7.92 7.51 7.75 6 3 3 -5.07
Quarterly Mar 24 2.20 2.32 2.01 2.28 3 1 2 -2.65
Quarterly Jun 23 2.10 2.44 1.88 2.05 6 4 1 8.08
Quarterly Sep 23 1.84 2.41 1.63 1.76 6 1 4 -3.08
Quarterly Dec 23 2.10 2.86 1.88 1.95 6 -- 4 -6.38

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 9.48 7.95 19.30
Annual Dec 21 7.60 6.99 8.67
Annual Dec 20 7.20 6.12 17.74
Quarterly Mar 23 2.01 2.09 -4.05
Quarterly Dec 22 3.65 2.12 72.44
Quarterly Sep 22 1.88 1.84 2.08
Quarterly Jun 22 2.13 2.07 2.73

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,189.94 1,344.61 943.47 1,274.76 6 5 -- 31.52
Annual Dec 24 1,719.20 1,869.30 1,586.00 1,717.45 6 6 -- 16.82
Annual Dec 23 2,151.19 2,191.79 2,077.00 2,165.36 5 4 1 7.03
Quarterly Mar 24 2,216.36 2,216.36 2,216.36 2,216.36 1 1 -- 12.18
Quarterly Jun 23 2,368.44 2,368.44 2,368.44 2,368.44 1 1 -- 4.25
Quarterly Sep 23 2,259.36 2,259.36 2,259.36 2,259.36 1 1 -- 2.90
Quarterly Dec 23 2,165.36 2,165.36 2,165.36 2,165.36 1 1 -- 2.90

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Dec 22 2,473.62 2,401.99 2.98
Annual Dec 21 2,425.15 2,484.22 -2.38
Annual Dec 20 1,751.36 1,379.15 26.99
Quarterly Mar 23 2,542.19 2,313.40 9.89
Quarterly Dec 22 2,473.62 2,535.32 -2.43
Quarterly Sep 22 2,745.43 2,599.29 5.62
Quarterly Jun 22 2,798.25 2,277.50 22.87

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 717.36 745.93 649.80 733.05 9 -- 7 -3.98
Annual Dec 24 616.86 678.19 482.15 632.34 13 3 9 -1.76
Annual Dec 23 523.18 554.90 398.73 532.34 13 6 6 1.16
Quarterly Mar 24 138.47 150.83 106.08 148.49 4 1 2 -1.75
Quarterly Jun 23 130.04 136.35 108.64 135.15 8 6 1 5.71
Quarterly Sep 23 116.06 127.00 87.12 119.04 8 2 5 -2.08
Quarterly Dec 23 132.28 158.18 99.01 132.19 8 1 6 -4.96

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 22 570.62 558.75 2.12
Annual Dec 21 530.53 526.43 0.78
Annual Dec 20 411.50 395.38 4.08
Quarterly Mar 23 142.99 128.99 10.85
Quarterly Dec 22 152.87 140.90 8.50
Quarterly Sep 22 134.74 131.13 2.76
Quarterly Jun 22 141.87 137.77 2.98

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --
Quarterly Jun 23 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 16.45 17.92 14.50 16.62 8 -- -- -1.32
Annual Dec 24 16.54 18.10 13.80 16.85 8 -- -- -3.17
Annual Dec 23 16.26 17.70 12.90 16.64 8 -- -- -2.19
Quarterly Mar 24 18.01 18.01 18.01 18.01 1 -- -- 1.12
Quarterly Jun 23 18.08 18.08 18.08 18.08 1 -- -- -0.99
Quarterly Sep 23 16.12 16.12 16.12 16.12 1 -- -- 0.69
Quarterly Dec 23 17.56 17.56 17.56 17.56 1 -- -- 4.28

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 22 20.71 19.95 0.76
Annual Dec 21 22.82 23.08 -0.26
Annual Dec 20 21.95 22.51 -0.56
Quarterly Mar 23 18.80 18.31 0.49
Quarterly Dec 22 21.83 20.63 1.20
Quarterly Sep 22 20.48 19.40 1.08
Quarterly Jun 22 21.59 21.92 -0.33

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 4,892.22 5,063.62 4,590.00 4,914.90 10 2 7 -0.93
Annual Dec 24 4,478.27 4,584.77 4,326.00 4,495.51 14 4 9 -0.48
Annual Dec 23 4,125.02 4,155.15 4,082.30 4,123.01 14 12 2 0.89
Quarterly Mar 24 1,067.83 1,085.64 1,040.14 1,068.11 6 3 2 1.19
Quarterly Jun 23 1,052.81 1,061.59 1,044.55 1,053.39 11 11 -- 4.59
Quarterly Sep 23 999.44 1,020.00 981.28 998.00 11 1 9 -1.06
Quarterly Dec 23 1,041.61 1,077.16 1,017.30 1,041.04 11 1 10 -3.09

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 22 3,976.06 3,911.12 1.66
Annual Dec 21 3,540.16 3,521.93 0.52
Annual Dec 20 2,923.93 2,889.87 1.18
Quarterly Mar 23 1,029.37 986.35 4.36
Quarterly Dec 22 1,099.84 1,035.03 6.26
Quarterly Sep 22 989.16 970.44 1.93
Quarterly Jun 22 973.13 994.95 -2.19

P/E Ratios

Fiscal Year
Ratios

EPS Growth Rates

Fiscal YOY
Growth Rate

Copyright Refinitiv

Featured Report

2022 Annual Report (PDF)

Charles River Corporate Citizenship Report
View PDF
Print PDF