FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 02/13/2018 |
3. Issuer Name and Ticker or Trading Symbol
CHARLES RIVER LABORATORIES INTERNATIONAL INC [ CRL ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 23,182(1) | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Options (Right to Buy) | 02/28/2015(2) | 02/28/2021 | Common Stock | 913 | 59.41 | D | |
Stock Options (Right to Buy) | 02/27/2016(3) | 02/27/2020 | Common Stock | 2,466 | 76.67 | D | |
Stock Options (Right to Buy) | 02/26/2017(4) | 02/26/2021 | Common Stock | 5,025 | 73.7 | D | |
Stock Options (Right to Buy) | 02/24/2018(5) | 02/24/2022 | Common Stock | 13,969 | 88.05 | D |
Explanation of Responses: |
1. Consists of: (a) 18,466 shares of common stock; (b) 233 shares of restricted stock which will vest on 2/28/2018; (c) 4,483 unvested restricted stock units (RSUs) which vest as follows: 724 on 2/24/2018, 342 on 2/26/2018, 279 on 2/27/2018, 725 on 2/24/2019, 341 on 2/26/2019, 280 on 2/27/2019, 725 on 2/24/2020, 342 on 2/26/2020, and 725 on 2/24/2021. Each RSU represents a contingent right to receive one share of common stock. |
2. Stock options will vest as follows: 913 on 2/28/2018. |
3. Stock Options will vest as follows: 1,233 on 2/27/2018 and 1,233 on 2/27/2019. |
4. Stock Options will vest as follows: 1,675 on 2/26/2018, 1,675 on 2/26/2019 and 1,675 on 2/26/2020. |
5. Stock Options will vest as follows: 3,492 on 2/24/2018, 3,492 on 2/24/2019, 3,492 on 2/24/2020 and 3,493 on 2/24/2021. |
/s/ Birgit Girshick | 02/20/2018 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |