FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 10/01/2011 |
3. Issuer Name and Ticker or Trading Symbol
CHARLES RIVER LABORATORIES INTERNATIONAL INC [ CRL ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock(1) | 22,659 | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Options (Right to Buy) | 08/11/2007 | 08/11/2013 | Common Stock | 3,025 | 38.03 | D | |
Stock Options (Right to Buy) | 02/23/2008 | 02/23/2014 | Common Stock | 7,200 | 46.6 | D | |
Stock Options (Right to Buy) | 02/28/2009(2) | 02/28/2015 | Common Stock | 7,350 | 58.58 | D | |
Stock Options (Right to Buy) | 02/27/2010(3) | 02/27/2016 | Common Stock | 12,825 | 24.8 | D | |
Stock Options (Right to Buy) | 02/26/2011(4) | 02/26/2017 | Common Stock | 16,650 | 37.92 | D | |
Stock Options (Right to Buy) | 02/25/2012(5) | 02/25/2018 | Common Stock | 11,450 | 37.03 | D |
Explanation of Responses: |
1. Consists of: (a) 11,821 shares of common stock; and (b) 10,838 unvested restricted stock units (RSU) which vest as follows: 862 RSUs vest on 02/25/2012, 1,163 RSUs vest on 02/26/2012, 1,625 RSUs vest on 02/27/2012, 650 RSUs vest on 02/29/2012, 863 RSUs vest on 02/25/2013, 1,162 RSUs vest on 02/26/2013, 1,625 RSUs vest on 02/27/2013, 862 RSUs vest on 02/25/2014, 1,163 RSUs vest on 02/26/2014, and 863 RSUs vest on 02/25/2015. |
2. 5,512 options have vested as of the reporting date. The remaining 1,838 outstanding options will vest on 02/29/2012. |
3. 12,825 outstanding options will vest as follows: 6,412 on 02/27/2012 and 6,413 on 02/27/2013. |
4. 4,162 options have vested as of the reporting date. The remaining 12,488 outstanding options will vest as follows: 4,163 on 02/26/2012; 4,162 on 02/26/2013; and 4,163 on 02/26/2014 |
5. Options vest equally over four years beginning one year from date of grant. |
/s/Jorg Geller | 10/01/2011 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |