FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 01/31/2019 |
3. Issuer Name and Ticker or Trading Symbol
CHARLES RIVER LABORATORIES INTERNATIONAL INC [ CRL ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 13,027(1) | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Options (Right to Buy) | 02/27/2016(2) | 02/27/2020 | Common Stock | 1,542 | 76.67 | D | |
Stock Options (Right to Buy) | 02/26/2017(3) | 02/26/2021 | Common Stock | 6,700 | 73.7 | D | |
Stock Options (Right to Buy) | 02/24/2018(4) | 02/24/2022 | Common Stock | 10,477 | 88.05 | D | |
Stock Options (Right to Buy) | 02/23/2019(5) | 02/23/2023 | Common Stock | 12,818 | 109.34 | D |
Explanation of Responses: |
1. Consists of: (a) 6,296 shares of common stock; (b) 6,731 unvested restricted stock units (RSUs) which vest as follows: 350 on 2/27/2019, 683 on 2/26/2019, 725 on 2/24/2019, 710 on 2/23/2019, 683 on 2/26/2020, 725 on 2/24/2020, 710 on 2/23/2020, 725 on 2/24/2021, 710 on 2/23/2021 and 710 on 2/23/2022. Each RSU represents a contingent right to receive one share of common stock. |
2. Stock Options will vest as follows: 1,542 on 2/27/2019. |
3. Stock Options will vest as follows: 3,350 on 2/26/2019 and 3,350 on 2/26/2020. |
4. Stock Options will vest as follows: 3,492 on 2/24/2019, 3,492 on 2/24/2020 and 3,493 on 2/24/2021. |
5. Stock Options will vest as follows: 3,204 on 2/23/2019, 3,205 on 2/23/2020, 3,204 on 2/23/2021 and 3,205 on 2/23/2022. |
/s/ Joseph W. LaPlume | 02/06/2019 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |