Earnings Estimates

Stock Information

Price (Prev Close): 192.92
Price - 52 Week High: 308.15
Price - 52 Week Low: 181.36
Price Date (Latest): 3/20/23
Median Price Target: 256.33
Diff from Prev Close: 63.41
% Difference: 32.87

Analyst Ratings

Mean Recommendation:

1.75

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 14.34 15.32 13.20 14.33 9 -- 4 -2.66
Annual Dec 24 12.28 13.04 11.75 12.10 14 -- 13 -5.63
Annual Dec 23 10.25 10.75 9.75 10.22 14 -- 14 -9.62
Quarterly Mar 23 2.59 2.62 2.53 2.59 13 4 7 -0.93
Quarterly Jun 23 2.48 2.65 2.32 2.44 13 1 10 -12.66
Quarterly Sep 23 2.40 2.61 2.18 2.40 13 -- 11 -16.51
Quarterly Dec 23 2.76 3.18 2.48 2.83 13 1 9 -8.48
Long Term Growth 9.56 10.39 8.73 9.56 2 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 11.12 10.89 2.13
Annual Dec 21 10.32 10.27 0.51
Annual Dec 20 8.13 7.85 3.56
Quarterly Dec 22 2.98 2.75 8.54
Quarterly Sep 22 2.63 2.50 5.41
Quarterly Jun 22 2.77 2.73 1.30
Quarterly Mar 22 2.75 2.72 1.26

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 96.23 106.12 87.66 95.58 4 1 -- -8.55
Annual Dec 24 80.33 89.45 74.42 77.25 5 1 4 -0.15
Annual Dec 23 68.41 74.75 62.93 66.69 5 4 1 0.93
Quarterly Mar 23 61.87 61.87 61.87 61.87 1 1 -- 8.33
Quarterly Jun 23 64.19 64.19 64.19 64.19 1 1 -- 7.48
Quarterly Sep 23 66.29 66.29 66.29 66.29 1 1 -- 6.18
Quarterly Dec 23 66.42 66.42 66.42 66.42 1 1 -- 3.46

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 58.42 56.02 4.29
Annual Dec 21 50.21 47.93 4.78
Annual Dec 20 41.97 36.61 14.65
Quarterly Dec 22 58.42 54.26 7.67
Quarterly Sep 22 51.63 54.73 -5.66
Quarterly Jun 22 52.06 55.36 -5.97
Quarterly Mar 22 51.38 54.41 -5.57

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 19.19 19.82 18.08 19.44 4 1 -- 5.52
Annual Dec 24 16.85 17.65 15.97 16.98 6 2 3 0.11
Annual Dec 23 13.29 14.55 11.74 13.94 5 -- 5 -12.88
Quarterly Mar 23 3.81 4.11 3.51 3.81 2 1 1 7.53
Quarterly Jun 23 3.47 3.57 3.37 3.47 2 1 1 2.80
Quarterly Sep 23 2.91 3.29 2.54 2.91 2 -- 2 -12.02
Quarterly Dec 23 4.05 4.53 3.57 4.05 2 -- 2 -16.82

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 12.08 13.37 -9.63
Annual Dec 21 14.79 12.63 17.14
Annual Dec 20 10.80 11.39 -5.17
Quarterly Dec 22 4.57 3.20 42.89
Quarterly Sep 22 2.59 2.46 5.10
Quarterly Jun 22 2.91 1.79 63.03
Quarterly Mar 22 2.00 3.53 -43.34

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- 4 -- -- 0.00
Annual Dec 24 -- -- -- -- 7 -- -- 0.00
Annual Dec 23 -- -- -- -- 7 -- -- 0.00
Quarterly Mar 23 -- -- -- -- 3 -- -- 0.00
Quarterly Jun 23 -- -- -- -- 3 -- -- 0.00
Quarterly Sep 23 -- -- -- -- 3 -- -- 0.00
Quarterly Dec 23 -- -- -- -- 3 -- -- 0.00

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 -- -- --
Annual Dec 21 -- -- --
Annual Dec 20 -- -- --
Quarterly Dec 22 -- -- --
Quarterly Sep 22 -- -- --
Quarterly Jun 22 -- -- --
Quarterly Mar 22 -- -- --

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,081.00 1,101.52 1,051.61 1,085.48 6 1 1 -0.74
Annual Dec 24 952.17 984.53 927.37 955.76 11 -- 11 -2.78
Annual Dec 23 822.13 859.64 801.00 818.71 11 1 10 -5.57
Quarterly Mar 23 209.39 214.00 204.47 209.85 7 3 1 2.78
Quarterly Jun 23 198.25 208.30 190.27 197.00 7 -- 4 -10.06
Quarterly Sep 23 194.90 199.86 191.00 194.00 7 -- 4 -12.49
Quarterly Dec 23 222.78 248.73 201.00 224.00 7 1 3 -3.91

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 22 833.97 813.97 2.46
Annual Dec 21 742.06 721.71 2.82
Annual Dec 20 585.01 562.09 4.08
Quarterly Dec 22 224.84 212.35 5.88
Quarterly Sep 22 201.41 197.31 2.08
Quarterly Jun 22 211.70 203.28 4.14
Quarterly Mar 22 196.03 193.59 1.26

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,338.65 1,494.24 1,240.30 1,308.60 8 -- 2 0.85
Annual Dec 24 1,178.47 1,331.41 1,114.11 1,146.49 11 1 9 -3.37
Annual Dec 23 1,033.68 1,161.67 982.25 1,006.90 11 -- 11 -5.07
Quarterly Mar 23 252.62 254.99 248.54 252.71 9 1 4 -0.92
Quarterly Jun 23 247.33 256.71 237.58 247.40 9 1 4 -8.28
Quarterly Sep 23 240.96 249.40 235.94 238.94 9 -- 5 -12.24
Quarterly Dec 23 264.36 292.77 245.00 258.60 9 -- 5 -6.41

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Dec 22 990.90 1,006.10 -1.51
Annual Dec 21 879.46 874.93 0.52
Annual Dec 20 701.32 687.83 1.96
Quarterly Dec 22 266.86 259.99 2.64
Quarterly Sep 22 238.32 237.43 0.38
Quarterly Jun 22 250.42 247.12 1.34
Quarterly Mar 22 233.23 232.40 0.36

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 13.65 14.39 11.80 14.20 4 -- -- -7.45
Annual Dec 24 10.20 12.36 9.46 9.84 6 -- 3 -13.21
Annual Dec 23 8.17 10.19 7.64 7.82 6 -- 5 -14.73
Quarterly Mar 23 2.09 2.58 1.89 2.01 6 1 2 0.40
Quarterly Jun 23 1.94 2.44 1.68 1.84 6 -- 3 -16.21
Quarterly Sep 23 1.90 2.41 1.76 1.80 6 -- 3 -19.76
Quarterly Dec 23 2.25 2.86 1.95 2.19 6 -- 3 -8.77

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 9.48 7.95 19.30
Annual Dec 21 7.60 6.99 8.67
Annual Dec 20 7.20 6.12 17.74
Quarterly Dec 22 3.65 2.12 72.44
Quarterly Sep 22 1.88 1.84 2.08
Quarterly Jun 22 2.13 2.07 2.73
Quarterly Mar 22 1.81 2.07 -12.42

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 900.62 1,093.56 698.60 936.00 5 -- 1 -12.21
Annual Dec 24 1,469.98 1,722.52 1,176.90 1,502.90 7 5 1 12.06
Annual Dec 23 2,009.37 2,125.00 1,839.40 2,006.45 6 5 -- 8.38
Quarterly Mar 23 2,313.40 2,313.40 2,313.40 2,313.40 1 -- 1 -5.07
Quarterly Jun 23 2,271.79 2,271.79 2,271.79 2,271.79 1 -- 1 -5.09
Quarterly Sep 23 2,195.71 2,195.71 2,195.71 2,195.71 1 -- 1 -3.91
Quarterly Dec 23 2,104.35 2,104.35 2,104.35 2,104.35 1 1 -- 5.05

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Dec 22 2,473.62 2,401.99 2.98
Annual Dec 21 2,425.15 2,484.22 -2.38
Annual Dec 20 1,751.36 1,379.15 26.99
Quarterly Dec 22 2,473.62 2,535.32 -2.43
Quarterly Sep 22 2,745.43 2,599.29 5.62
Quarterly Jun 22 2,798.25 2,277.50 22.87
Quarterly Mar 22 2,435.87 2,341.54 4.03

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 745.40 770.60 734.15 741.74 6 -- 1 -9.15
Annual Dec 24 630.99 679.09 508.00 633.89 12 -- 9 -8.86
Annual Dec 23 518.24 555.70 406.32 526.93 12 -- 10 -13.03
Quarterly Mar 23 129.32 134.56 99.31 133.42 8 -- 4 -8.56
Quarterly Jun 23 122.87 136.33 88.94 125.21 8 -- 4 -16.15
Quarterly Sep 23 119.11 124.70 95.45 122.44 8 -- 4 -20.40
Quarterly Dec 23 140.27 165.32 122.62 136.15 8 1 3 -7.36

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 22 570.62 558.75 2.12
Annual Dec 21 530.53 526.43 0.78
Annual Dec 20 411.50 395.38 4.08
Quarterly Dec 22 152.87 140.90 8.50
Quarterly Sep 22 134.74 131.13 2.76
Quarterly Jun 22 141.87 137.77 2.98
Quarterly Mar 22 141.14 137.02 3.00

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --
Quarterly Jun 23 -- -- -- -- -- -- -- --
Quarterly Mar 23 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 16.67 17.80 15.44 17.00 7 -- -- -2.51
Annual Dec 24 17.08 18.50 15.70 17.13 8 -- -- -5.59
Annual Dec 23 16.62 18.50 15.90 16.39 8 -- -- -10.71
Quarterly Mar 23 18.31 18.31 18.31 18.31 1 -- -- -10.11
Quarterly Jun 23 18.26 18.26 18.26 18.26 1 -- -- -11.45
Quarterly Sep 23 16.01 16.01 16.01 16.01 1 -- -- -21.83
Quarterly Dec 23 16.84 16.84 16.84 16.84 1 -- -- -13.46

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 22 20.71 19.95 0.76
Annual Dec 21 22.82 23.08 -0.26
Annual Dec 20 21.95 22.51 -0.56
Quarterly Dec 22 21.83 20.63 1.20
Quarterly Sep 22 20.48 19.40 1.08
Quarterly Jun 22 21.59 21.92 -0.33
Quarterly Mar 22 21.90 22.56 -0.66

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 4,954.28 5,120.69 4,770.92 4,941.61 8 1 3 -0.60
Annual Dec 24 4,513.12 4,652.00 4,411.38 4,478.40 13 4 8 -0.65
Annual Dec 23 4,096.40 4,178.83 4,044.00 4,089.68 13 4 9 -1.09
Quarterly Mar 23 985.43 996.00 974.09 986.99 11 4 4 0.44
Quarterly Jun 23 1,006.09 1,036.65 972.29 1,004.00 11 2 6 -2.34
Quarterly Sep 23 1,014.15 1,023.60 1,001.57 1,012.60 11 -- 8 -3.27
Quarterly Dec 23 1,081.14 1,145.51 1,023.00 1,084.20 11 4 4 0.64

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 22 3,976.06 3,911.12 1.66
Annual Dec 21 3,540.16 3,521.93 0.52
Annual Dec 20 2,923.93 2,889.87 1.18
Quarterly Dec 22 1,099.84 1,035.03 6.26
Quarterly Sep 22 989.16 970.44 1.93
Quarterly Jun 22 973.13 994.95 -2.19
Quarterly Mar 22 913.93 910.10 0.42

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 17.35 18.83 15.71

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate -5.91 19.83 16.83

Copyright Refinitiv

Featured Report

2021 Annual Report (PDF)

Charles River Corporate Citizenship Report
View PDF
Print PDF